Fit & Proportion
Size Guide
All AQUADOIR T-shirts are engineered with a relaxed, drop-shoulder unisex fit and constructed from custom 220 GSM combed cotton. If you prefer a more tailored fit, consider sizing down.
Oversized 220 GSM T-Shirt Measurements
| Size | Chest (Inches) | Length (Inches) | Shoulder (Inches) | Sleeve (Inches) |
|---|---|---|---|---|
| XS | 42" | 28" | 20" | 8.5" |
| S | 44" | 29" | 21" | 9.0" |
| M (Regular) | 46" | 30" | 22" | 9.5" |
| L | 48" | 31" | 23" | 10.0" |
| XL | 50" | 32" | 24" | 10.5" |
| XXL | 52" | 33" | 25" | 11.0" |
01 / Chest
Measure around the fullest part of your chest, keeping the tape horizontal and under the arms.
02 / Length
Measure from the highest point of the shoulder collar straight down to the bottom hem.
03 / Shoulder
Measure straight across the back from shoulder seam to shoulder seam.